<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stuarts Green Consulting</title>
	<atom:link href="http://stuartsgreen.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://stuartsgreen.co.uk</link>
	<description>Wealth Protection - Trust Planning with Remuneration Trust and Umbrella Pension Trust Planning</description>
	<lastBuildDate>Tue, 24 Apr 2012 07:39:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Davos Annual Meeting 2010 &#8211; Rebuilding Trust in Business Leadership</title>
		<link>http://stuartsgreen.co.uk/490/davos-annual-meeting-2010-rebuilding-trust-in-business-leadership/</link>
		<comments>http://stuartsgreen.co.uk/490/davos-annual-meeting-2010-rebuilding-trust-in-business-leadership/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 16:04:41 +0000</pubDate>
		<dc:creator>gwinmill</dc:creator>
				<category><![CDATA[offshore Trusts]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Davos]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Rebuilding]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://stuartsgreen.co.uk/490/davos-annual-meeting-2010-rebuilding-trust-in-business-leadership/</guid>
		<description><![CDATA[www.weforum.org 29.01.2010 A global survey in 2009 revealed that only 29% of respondents trust information communicated by CEOs, down from 36% in 2008. What steps should business leaders take to rebuild trust among their stakeholders? Eckhard Cordes, Chairman of the Management Board and Chief Executive Officer, METRO, Germany Timothy P. Flynn, Chairman, KPMG International, USA [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sKrBJyc_TlU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/sKrBJyc_TlU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><i></i><u></u>www.weforum.org 29.01.2010 A global survey in 2009 revealed that only 29% of respondents trust information communicated by CEOs, down from 36% in 2008. What steps should business leaders take to rebuild trust among their stakeholders? Eckhard Cordes, Chairman of the Management Board and Chief Executive Officer, METRO, Germany Timothy P. Flynn, Chairman, KPMG International, USA John Monks, General Secretary, European Trade Union Confederation (ETUC), Brussels Ferit F. Sahenk, Chairman, Dogus Group, Turkey; Young Global Leader Ruben K. Vardanian, Chairman of the Board and Chief Executive Officer, Troika Dialog Group, Russian Federation; Young Global Leader; Global Agenda Council on the Future of Russia Moderated by Richard W. Edelman, President and Chief Executive Officer, Edelman, USA; Global Agenda Council on Marketing &#038; Branding
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_P0DKQAPRZw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/_P0DKQAPRZw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img alt="default Davos Annual Meeting 2010   Rebuilding Trust in Business Leadership" src="http://i.ytimg.com/vi/_P0DKQAPRZw/default.jpg" title="Davos Annual Meeting 2010   Rebuilding Trust in Business Leadership" /></div>
<p>CAREducation Trust UK supports a cause everyone can understand and relate to. Its objective is; &#8216;Bettering the lives of children, through education&#8217;. CARE was founded and is managed by professional dedicated volunteers who give their time freely without any remuneration, fees or even expenses. CARE does not operate under one single roof but, also has partnerships with other local charities, trusts, associations and communities who are also stakeholders in their projects. www.CAREducation.org info@bhaviksgallery.com www.BhaviksGallery.com<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://stuartsgreen.co.uk/490/davos-annual-meeting-2010-rebuilding-trust-in-business-leadership/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Latest Remuneration Trust News</title>
		<link>http://stuartsgreen.co.uk/489/latest-remuneration-trust-news-2/</link>
		<comments>http://stuartsgreen.co.uk/489/latest-remuneration-trust-news-2/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 00:55:15 +0000</pubDate>
		<dc:creator>gwinmill</dc:creator>
				<category><![CDATA[offshore Trusts]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Remuneration]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://stuartsgreen.co.uk/489/latest-remuneration-trust-news-2/</guid>
		<description><![CDATA[Proposal by the Nomination and Compensation Committee of Alma Media &#8230; The personal details of the candidates as well as information on their positions of trust are available on the company&#39;s website at www.almamedia.fi/board_members. Remuneration of the members of the Board of Directors The Nomination and Compensation &#8230; Read more on Reuters Notice to the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i></i><u></u>Proposal by the Nomination and Compensation Committee of Alma Media <b>&#8230;</b></strong><br />
The personal details of the candidates as well as information on their positions of trust are available on the company&#39;s website at www.almamedia.fi/board_members. Remuneration of the members of the Board of Directors The Nomination and Compensation &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.reuters.com/article/2012/02/10/idUS141620+10-Feb-2012+HUG20120210">Reuters</a><br/><br/></i></p>
<p><strong>Notice to the Annual General Meeting of Stora Enso Oyj</strong><br />
Resolution on the remuneration of the members of the Board of Directors The Nomination Board proposes to the AGM that the annual remuneration for the members of the Board of Directors be increased as stated below. The current level of remuneration has &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.marketwatch.com/story/notice-to-the-annual-general-meeting-of-stora-enso-oyj-2012-02-08">MarketWatch (press release)</a><br/><br/></i></p>
<p><strong>Bankers&#39; bonuses – blame the &#39;because I&#39;m worth it&#39; generation</strong><br />
According to the Edelman Trust Barometer 2012, 65% of us don&#39;t trust business and 79% of us do not trust its leaders. The announcement that Lloyds Banking Group is to &quot;claw back&quot; bonuses from up to ten senior bankers because of the £3.2bn losses that &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.guardian.co.uk/commentisfree/2012/feb/20/lloyds-bankers-bonuses-loreal-generation?newsfeed=true">The Guardian</a><br/><br/></i></p>
<p><strong>Analyst view: Investment <b>trust</b> fees are rising</strong><br />
Investment trust sector fees are going up. This is a reflection of an increase in the use of performance fees in the sector, as well as increased costs such as director remuneration. Costs are, in our opinion, likely to rise further.<br />
<i>Read more on <a rel="nofollow" href="http://www.ftadviser.com/2012/02/20/investments/investment-trusts/analyst-view-investment-trust-fees-are-rising-gUIn6EhFehOmSlZSbBTnNJ/article.html">FT Adviser</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://stuartsgreen.co.uk/489/latest-remuneration-trust-news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northstar Investment Advisors&#8217; Indexes Yield Double Digit Returns in 2011</title>
		<link>http://stuartsgreen.co.uk/488/northstar-investment-advisors-indexes-yield-double-digit-returns-in-2011/</link>
		<comments>http://stuartsgreen.co.uk/488/northstar-investment-advisors-indexes-yield-double-digit-returns-in-2011/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 03:54:35 +0000</pubDate>
		<dc:creator>gwinmill</dc:creator>
				<category><![CDATA[Wealth Protection]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Advisors']]></category>
		<category><![CDATA[Digit]]></category>
		<category><![CDATA[Double]]></category>
		<category><![CDATA[Indexes]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Northstar]]></category>
		<category><![CDATA[Returns]]></category>
		<category><![CDATA[Yield]]></category>

		<guid isPermaLink="false">http://stuartsgreen.co.uk/488/northstar-investment-advisors-indexes-yield-double-digit-returns-in-2011/</guid>
		<description><![CDATA[Denver, CO (PRWEB) February 01, 2012 A focus on building income rather than beating the market yielded strong results for Northstar Investment Advisors LLC, which saw its two retirement indexes post returns of more than 10 percent in 2011. The Farrell-Northstar Retirement Income Index, which includes a mix of fixed-income securities and dividend-paying stocks, produced [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2012/01/31/9157281/gI_79023_IndexChart.jpg" title="Northstar Investment Advisors Indexes Yield Double Digit Returns in 2011" alt="gI 79023 IndexChart Northstar Investment Advisors Indexes Yield Double Digit Returns in 2011" /><br />
<b></b><i></i><u></u>Denver, CO (PRWEB) February 01, 2012 </p>
<p> A focus on building income rather than beating the market yielded strong results for Northstar Investment Advisors LLC, which saw its two retirement indexes post returns of more than 10 percent in 2011. The Farrell-Northstar Retirement Income Index, which includes a mix of fixed-income securities and dividend-paying stocks, produced a one-year total return of 10.82 percent. The Farrell-Northstar Retirement Stock Income Index, consisting of 48 equally-weighted stocks, posted a total return of 11.08 percent in 2011. In comparison, the S&amp;P 500 yielded a total return of 2.12 percent last year.</p>
<p>&#13;</p>
<p>I think the performance of our indexes demonstrate the value of an approach designed to build cash flow. The indexes also help investors understand how to create significant wealth protection and potential for growth even during times of volatility, said Northstar Investment Advisors CEO Charles Farrell.</p>
<p>&#13;</p>
<p>Introduced in June 2008, right before the financial crisis slammed the stock market, the FNRI Index and the Stock Income Index have produced total annualized returns of 8.10 percent and 8.25 percent respectively since inception. The S&amp;P 500 posted a total annualized return of 1.75 percent over the same time period.</p>
<p>&#13;</p>
<p>Most indexes are constructed to focus on price changes, whereas our indexes are constructed to focus on the production of income and a growing income stream, said Fred Taylor, president of Northstar Investment Advisors.</p>
<p>&#13;</p>
<p>The FNRI Index is comprised of approximately 50 percent equities and 50 percent fixed income and is designed to reflect the unique goals of investors who must live off their returns. The Securities included in the Index are selected to help investors meet the following investment objectives:&#13;<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://stuartsgreen.co.uk/488/northstar-investment-advisors-indexes-yield-double-digit-returns-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Business Asset Trust News</title>
		<link>http://stuartsgreen.co.uk/487/latest-business-asset-trust-news-2/</link>
		<comments>http://stuartsgreen.co.uk/487/latest-business-asset-trust-news-2/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:20:32 +0000</pubDate>
		<dc:creator>gwinmill</dc:creator>
				<category><![CDATA[Trusts For Wealth Protection]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://stuartsgreen.co.uk/487/latest-business-asset-trust-news-2/</guid>
		<description><![CDATA[BlackRock Announces Closing of Closed-End Fund Reorganizations NEW YORK, Feb 27, 2012 (BUSINESS WIRE) &#8212; BlackRock Advisors, LLC today announced that the reorganization of each of BlackRock Equity Dividend Trust (formerly nyse:BDV) and BlackRock Strategic Equity Dividend Trust (formerly nyse:BDT) with and into &#8230; Read more on MarketWatch (press release) Top 10 Ideas to Discuss [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BlackRock Announces Closing of Closed-End Fund Reorganizations</strong><br />
<i></i><u></u>NEW YORK, Feb 27, 2012 (BUSINESS WIRE) &#8212; BlackRock Advisors, LLC today announced that the reorganization of each of BlackRock Equity Dividend Trust (formerly nyse:BDV) and BlackRock Strategic Equity Dividend Trust (formerly nyse:BDT) with and into &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.marketwatch.com/story/blackrock-announces-closing-of-closed-end-fund-reorganizations-2012-02-27">MarketWatch (press release)</a><br/><br/></i></p>
<p><strong>Top 10 Ideas to Discuss With Your Financial Advisors Now</strong><br />
Using whole life insurance and annuity contracts as an alternative asset protection strategy For those who prioritize asset protection (ie doctors, business owners, etc.), these financial instruments cannot be accessed by creditors.<br />
<i>Read more on <a rel="nofollow" href="http://www.sys-con.com/node/2182656">SYS-CON Media (press release)</a><br/><br/></i></p>
<p><strong>American Realty Capital <b>Trust</b> &#8211; The Newest Triple Net Threat</strong><br />
Due to the risk-aligned fundamentals of the single-tenant assets, the triple net sector provides investors with a sound vehicle in which to intelligently bear risk for profit. Unlike the other asset sectors, the triple net model is distinguished by a &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://seekingalpha.com/article/396081-american-realty-capital-trust-the-newest-triple-net-threat">Seeking Alpha</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://stuartsgreen.co.uk/487/latest-business-asset-trust-news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Benefits and Consequences of an Offshore Trust</title>
		<link>http://stuartsgreen.co.uk/486/tax-benefits-and-consequences-of-an-offshore-trust/</link>
		<comments>http://stuartsgreen.co.uk/486/tax-benefits-and-consequences-of-an-offshore-trust/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 00:15:01 +0000</pubDate>
		<dc:creator>gwinmill</dc:creator>
				<category><![CDATA[Remuneration Trust]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://stuartsgreen.co.uk/486/tax-benefits-and-consequences-of-an-offshore-trust/</guid>
		<description><![CDATA[www.protectyou.com. Advanced asset protection planning by Donlevy-Rosen &#038; Rosen, PA In this video, Howard D. Rosen discusses the tax benefits and consequences of an offshore trust.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/eU-1G7zSuns?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/eU-1G7zSuns?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><b></b><i></i><u></u>www.protectyou.com. Advanced asset protection planning by Donlevy-Rosen &#038; Rosen, PA In this video, Howard D. Rosen discusses the tax benefits and consequences of an offshore trust.</p>
]]></content:encoded>
			<wfw:commentRss>http://stuartsgreen.co.uk/486/tax-benefits-and-consequences-of-an-offshore-trust/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Technology Strategy Board Appoints Consortium to Set up Multi-million Catapult Centre</title>
		<link>http://stuartsgreen.co.uk/485/technology-strategy-board-appoints-consortium-to-set-up-multi-million-catapult-centre/</link>
		<comments>http://stuartsgreen.co.uk/485/technology-strategy-board-appoints-consortium-to-set-up-multi-million-catapult-centre/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 21:25:16 +0000</pubDate>
		<dc:creator>gwinmill</dc:creator>
				<category><![CDATA[Remuneration Trust]]></category>
		<category><![CDATA[Appoints]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Catapult]]></category>
		<category><![CDATA[Centre]]></category>
		<category><![CDATA[Consortium]]></category>
		<category><![CDATA[Multimillion]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://stuartsgreen.co.uk/485/technology-strategy-board-appoints-consortium-to-set-up-multi-million-catapult-centre/</guid>
		<description><![CDATA[(PRWEB UK) 9 February 2012 The Technology Strategy Board has today announced that the UK-wide consortium bid from Carbon Trust, National Renewable Energy Centre (Narec) and Ocean Energy Innovation has been selected to play a pivotal role in setting up the Offshore Renewable Energy Catapult. &#13; The centre will establish its primary location in Glasgow, [...]]]></description>
			<content:encoded><![CDATA[<p>(<b></b><i></i><u></u>PRWEB UK) 9 February 2012 </p>
<p> The Technology Strategy Board has today announced that the UK-wide consortium bid from Carbon Trust, National Renewable Energy Centre (Narec) and Ocean Energy Innovation has been selected to play a pivotal role in setting up the Offshore Renewable Energy Catapult. </p>
<p>&#13;</p>
<p>The centre will establish its primary location in Glasgow, alongside a number of organisations with complementary interests in the International Technology and Renewable Energy Zone (ITREZ) with the operational centre in the North East of England (Northumberland) close to Narec. It will receive up to </p>
]]></content:encoded>
			<wfw:commentRss>http://stuartsgreen.co.uk/485/technology-strategy-board-appoints-consortium-to-set-up-multi-million-catapult-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most popular Offshore Trusts auctions</title>
		<link>http://stuartsgreen.co.uk/484/most-popular-offshore-trusts-auctions-4/</link>
		<comments>http://stuartsgreen.co.uk/484/most-popular-offshore-trusts-auctions-4/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:20:48 +0000</pubDate>
		<dc:creator>gwinmill</dc:creator>
				<category><![CDATA[Remuneration Trust]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Trusts]]></category>

		<guid isPermaLink="false">http://stuartsgreen.co.uk/484/most-popular-offshore-trusts-auctions-4/</guid>
		<description><![CDATA[Most popular offshore trusts eBay auctions:]]></description>
			<content:encoded><![CDATA[<p><b></b><i></i><u></u>Most popular offshore trusts eBay auctions:</p>
<p> <br />
 <br />
  </p>
]]></content:encoded>
			<wfw:commentRss>http://stuartsgreen.co.uk/484/most-popular-offshore-trusts-auctions-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Generation Trust Services Posts Anti-Fraud Resources for Self-Directed IRA Investors in Compliance With RITA Recommendations for 2012</title>
		<link>http://stuartsgreen.co.uk/483/next-generation-trust-services-posts-anti-fraud-resources-for-self-directed-ira-investors-in-compliance-with-rita-recommendations-for-2012/</link>
		<comments>http://stuartsgreen.co.uk/483/next-generation-trust-services-posts-anti-fraud-resources-for-self-directed-ira-investors-in-compliance-with-rita-recommendations-for-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:00:13 +0000</pubDate>
		<dc:creator>gwinmill</dc:creator>
				<category><![CDATA[Wealth Protection]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[AntiFraud]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[RITA]]></category>
		<category><![CDATA[SelfDirected]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://stuartsgreen.co.uk/483/next-generation-trust-services-posts-anti-fraud-resources-for-self-directed-ira-investors-in-compliance-with-rita-recommendations-for-2012/</guid>
		<description><![CDATA[Roseland, NJ (PRWEB) January 31, 2012 In compliance with the Retirement Industry Trade Association (RITA) recommendations for 2012, Next Generation Trust Services, LLC has posted valuable resources for consumers to help safeguard them against potential investment fraud. RITA announced that all of its members must post consumer investment awareness resources by January 1; Next Generation [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2011/12/27/9152843/gI_68625_jr pr copper glasses suit 2.jpg" title="Next Generation Trust Services Posts Anti Fraud Resources for Self Directed IRA Investors in Compliance With RITA Recommendations for 2012" alt="gI 68625 jr pr copper glasses suit 2 Next Generation Trust Services Posts Anti Fraud Resources for Self Directed IRA Investors in Compliance With RITA Recommendations for 2012" /><br />
<b></b><i></i><u></u>Roseland, NJ (PRWEB) January 31, 2012 </p>
<p> In compliance with the Retirement Industry Trade Association (RITA) recommendations for 2012, Next Generation Trust Services, LLC has posted valuable resources for consumers to help safeguard them against potential investment fraud. RITA announced that all of its members must post consumer investment awareness resources by January 1; Next Generation Trust Services, a member of RITA, has convenient links to these resources and to RITA in several places on its website.</p>
<p>&#13;</p>
<p>RITA (http://www.ritaus.org) is a national association committed to the continued growth and expansion of self-directed retirement plan administration. Next Generation Trust Services, founded in 2004 by CEO Jaime Raskulinecz, is a third-party administrator of self-directed retirement accounts; its professionals provide account administration and transaction support for self-directed IRAs as well as education and guidance about self-direction to its clients. In accordance with RITA best practices, Next Generation Trust Services does not provide investment advice.</p>
<p>&#13;</p>
<p>In the wake of so many high-profile investment schemes, consumers must educate themselves even more than ever against predatory investment practices, noted Raskulinecz. This is especially true in the case of self-directed IRAs, where investors make their own informed investment decisions. Her firm has posted several free e-books on its website: Fighting Fraud 101 from the Financial Industry Regulatory Authority (FINRA) and Seniors Against Investment Fraud (SAIF) from the California Department of Corporations. </p>
<p>&#13;</p>
<p>Safeguarding Seniors and Retirees Against Investment Fraud</p>
<p>&#13;</p>
<p>According to the RITA website, seniors own more than half of all the financial assets in America and are the primary targets for fraudulent practices. It states that:&#13;<br />
</p>
<p>&#13;</p>
]]></content:encoded>
			<wfw:commentRss>http://stuartsgreen.co.uk/483/next-generation-trust-services-posts-anti-fraud-resources-for-self-directed-ira-investors-in-compliance-with-rita-recommendations-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic Partner Planning Guide</title>
		<link>http://stuartsgreen.co.uk/482/domestic-partner-planning-guide/</link>
		<comments>http://stuartsgreen.co.uk/482/domestic-partner-planning-guide/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:58:54 +0000</pubDate>
		<dc:creator>gwinmill</dc:creator>
				<category><![CDATA[Trusts For Wealth Protection]]></category>
		<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[PLANNING]]></category>

		<guid isPermaLink="false">http://stuartsgreen.co.uk/482/domestic-partner-planning-guide/</guid>
		<description><![CDATA[Domestic Partner Planning Guide When Attorneys Are Charging Hundreds Of Dollars An Hour For Their Time, Being Organized And Understanding The Principles Of Domestic Partner Planning Can Cut Down On The Time The Right Attorney Needs To Put Together An Effective Plan For You. Domestic Partner Planning Guide]]></description>
			<content:encoded><![CDATA[<p><strong>Domestic Partner Planning Guide</strong><br />
<i></i><u></u>When Attorneys Are Charging Hundreds Of Dollars An Hour For Their Time, Being Organized And Understanding The Principles Of Domestic Partner Planning Can Cut Down On The Time The Right Attorney Needs To Put Together An Effective Plan For You.<br />
<a rel="nofollow" href="http://lun4tic.NCLAWYER.hop.clickbank.net">Domestic Partner Planning Guide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stuartsgreen.co.uk/482/domestic-partner-planning-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Start A Dog Walking Business</title>
		<link>http://stuartsgreen.co.uk/481/how-to-start-a-dog-walking-business/</link>
		<comments>http://stuartsgreen.co.uk/481/how-to-start-a-dog-walking-business/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 05:28:10 +0000</pubDate>
		<dc:creator>gwinmill</dc:creator>
				<category><![CDATA[Trusts For Wealth Protection]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://stuartsgreen.co.uk/481/how-to-start-a-dog-walking-business/</guid>
		<description><![CDATA[www.dog-walking-business.net A dog walking business can be an extremely rewarding and lucrative business to get into, especially if you love dogs. Pet sitting is a business that goes hand-in-hand with dog walking, and many dog walkers also offer pet sitting services. The dog walking industry is still a fairly new profession. According to some industry [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TxRqJ7o-gAo?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/TxRqJ7o-gAo?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img alt="default How To Start A Dog Walking Business" src="http://i.ytimg.com/vi/TxRqJ7o-gAo/default.jpg" title="How To Start A Dog Walking Business" /></div>
<p><i></i><u></u>www.dog-walking-business.net A dog walking business can be an extremely rewarding and lucrative business to get into, especially if you love dogs. Pet sitting is a business that goes hand-in-hand with dog walking, and many dog walkers also offer pet sitting services. The dog walking industry is still a fairly new profession. According to some industry experts, only about 3 percent of all households nationally pay a dog walker to walk their dogs, but this number is steadily growing. What this means for you is that the market is still wide open to start your own dog walking business. The outlook for dog walkers has never been better. Some estimates state that there are only around 10000 bonded and insured dog walking businesses in operation, which isn&#8217;t that many nationally. The great thing about the business is that it&#8217;s very simple to set up, and it can be run completely from home. How To Start A Dog Walking Business The concept of a dog walking business is very simple&#8230; people hire you to walk their dogs when they don&#8217;t have time, or if they aren&#8217;t physically able to do it on their own. Sounds easy, right? Well, it is, but there are several important things to keep in mind. If you don&#8217;t have any experience being around dogs, then you&#8217;ll need to get some. Luckily, most people have been around dogs their whole life and are comfortable with them, and if you&#8217;re reading this, then you probably already have a lot of experience with dogs. Another basic qualification is that <b>&#8230;</b><br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://stuartsgreen.co.uk/481/how-to-start-a-dog-walking-business/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

